Aucun produit
Les prix sont TTC
448 055
Neuf
0 Article Produits
Attention : dernières pièces disponibles !
Date de disponibilité: 0000-00-00
TASKalfa 5002i
Destinataire :
* Champs requis
OU Annuler
General type | Monochrome multifunctional for A3 format |
Technology | KYOCERA Laser Monochrome, HyPAS™ solution platform |
Engine speed | Up to 50/25 pages per minute A4/A3 |
Resolution | 1200 x 1200 dpi, 2 bit depth for print quality of 4,800 dpi equivalent x 1,200 dpi |
Warm-up time | Approx. 17 seconds or less |
Time to first copy | Approx. 3.7 seconds or less |
Dimensions (W x D x H) | Main unit: 602 x 665 x 790 mm |
Weight | Main unit: Approx. 83 kg |
Power consumption | Printing: 710 W, Ready-mode: 40 W, Sleep-mode: 1.0 W or less |
Power source | AC 220 V – 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (sound pressure level ISO 7779/ISO 9296) Printing: 53.1 dB(A) LpA (not available), Stand-by: 34.1 dB(A) LpA (not available) |
Safety standards | GS, TÜV, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | 4096 MB RAM , 8 GB SSD + 320 GB HDD |
Input capacity | 150-sheet multipurpose tray, 52 – 300 g/m² (Banner 135 – 165 g/m² ), A6R – SRA3 (320 x 450 mm), Tab paper (136 – 256 g/m² ), Banner max. 320 x 1,220 mm; 2x 500-sheet universal paper cassette, 52 – 300 g/m², upper cassette A6R up to A4R, lower cassette A6R up to SRA3 |
Max. input capacity with options | 7,150 sheets A4 |
Duplex unit | Duplex as standard supports A6R – SRA3 (320 x 450 mm), 64 – 256 g/m² |
Max. output capacity | Standard 500 sheets face-down, max. output capacity 4,300 sheets |
Paper size | 52–300 g/m², A6R-320 x 450 mm, Banner max. 320 x 1,220 mm |
General paper handling | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | Freescale QorIQ T1024 (Dual Core) 1.2 GHz |
Controller language | PRESCRIBE |
Emulations | PCL6 (PCL-XL/PCL-5e), KPDL3 (PostScript 3 compatible), PDF Direct Print, XPS Direct Print and OpenXPS |
Fonts | 93 outline fonts (PCL ), 136 fonts (KPDL3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of one-dimensional barcodes plus two-dimensional barcode (PDF-417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, Private Print, job storage and job management functionality |
Protocol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria, NFC, Direct Wi-Fi, Google Cloud Print |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.8 or higher, UNIX LINUX, as well as other operating systems on request |
Max. original size | A3 |
Digital copy features | Scan once copy many, electronic sort, 2-in-1 and 4-in-1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay, stamp function and skip-blank-page function. |
Exposure modes | Auto, manual: 16 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 - 400 % in 1 % steps |
Continuous copy | 1 - 999 |
Image adjustments | Text, Photo, Text + Photo, Map |
File type | PDF (high compressive, encrypted, PDF/A), searchable PDF (option), JPEG, TIFF, XPS, OpenXPS |
Original recognition | Text, Photo, Text + Photo, optimised for OCR |
Max. scan size | A3, Banner up to 1,900 mm with optional Document processor |
Scan functionalities | Scan to e-mail, Scan to FTP, Scan to SMB, Scan to USB Host, Scan to box, Network TWAIN, WSD scan |
Scan resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi (24 bit) |
Scan speed | (A4, 300 dpi, Dual Scan with DP-7110) Colour: 180 images per minute, b/w: 180 image per minute, |
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Max. 3 seconds (JBIG) |
Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi, 600 x 600 dpi |
Max. original size | A3, Banner max. 1,600 mm |
Compression method | JBIG, MMR, MR, MH |
Fax features | Opt. Internet-fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system 12 |
Standard interface | 4x USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10 BaseT/100 BaseTX/1000 BaseT, slot for optional print server, slot for optional SD-card, slot for optional Fax System |
Aucun commentaire n'a été publié pour le moment.